Description
| Parameter | Specification |
|---|---|
| Element Collapse Pressure (COL-P) | 5 bar |
| Filtration Media (FILT-MED) | Borosilicate Micro Glass Fibre 3 µm |
| Media Type (MED-TYPE) | Borosilicate Micro Glass Fibre |
| Filtration Rating (F-RATE) | 3 µm |
| Permissible Flow (FLOW) | 1332 m³/h |
| Flange | 12 Holes, Ø22 mm |
| Number of Holes | 12 |
| Hole Diameter (HOLE Ø) | 22 mm |
| Body Height (H-0) | 499 mm |
| Total Height (H-TOTAL) | 499 mm |
| Pre-Filter | No |
| Seal (SEAL) | Organic Fiber Bonded NBR / SBR |
| Material (S-MAT) | Organic Fiber Bonded NBR / SBR |
| Working Pressure (WORK-P) | 5 bar |
| Largest Inner Diameter (Ø IN-MAX) | 158 mm |
| Smallest Inner Diameter (Ø IN-MIN) | 158 mm |
| Outer Diameter (Ø OUT) | 220 mm |
| Largest Outer Diameter (Ø OUT-MAX) | 300 mm |
| Smallest Outer Diameter (Ø OUT-MIN) | 220 mm |
| Statistical HS Code | 84149000 |








Reviews
There are no reviews yet.