Description
| Parameter | Specification |
|---|---|
| Element Collapse Pressure (COL-P) | 5 bar |
| Filtration Media (FILT-MED) | Borosilicate Micro Glass Fibre 3 µm |
| Media Type (MED-TYPE) | Borosilicate Micro Glass Fibre |
| Filtration Rating (F-RATE) | 3 µm |
| Surface Area (AREA) | 29,146 cm² |
| Permissible Flow (FLOW) | 888 m³/h |
| Flow Direction (FLOW-DIR) | Out-In |
| Flange Holes | 8 |
| Flange Hole Diameter (HOLE Ø) | 17 mm |
| Flange Pitch Circle Diameter (PCD) | 220 mm |
| Flange Inner Diameter (ID) | 185 mm |
| Flange Outer Diameter (OD) | 250 mm |
| Gasket Holes | 8 |
| Gasket Hole Diameter (HOLE Ø) | 17 mm |
| Gasket Pitch Circle Diameter (PCD) | 220 mm |
| Gasket Inner Diameter (ID) | 184.5 mm |
| Gasket Outer Diameter (OD) | 250.5 mm |
| Gasket Pieces (PCS) | 2 |
| Body Height (H-0) | 398 mm |
| Height-1 (H-1) | 2 mm |
| Total Height (H-TOTAL) | 400 mm |
| Pre-Filter | Yes |
| Product Net Weight (WEIGHT) | 3.67 kg |
| Inner Diameter (Ø IN) | 108 mm |
| Outer Diameter (Ø OUT) | 168 mm |
| Largest Outer Diameter (Ø OUT-MAX) | 250 mm |
| Statistical HS Code | 84149000 |








Reviews
There are no reviews yet.