Description
| Parameter | Specification |
|---|---|
| Element Collapse Pressure (COL-P) | 3 bar |
| Filtration Media (FILT-MED) | Borosilicate Micro Glass Fibre 3 µm |
| Media Type (MED-TYPE) | Borosilicate Micro Glass Fibre |
| Filtration Rating (F-RATE) | 3 µm |
| Flow Direction (FLOW-DIR) | In-Out |
| Body Height (H-0) | 285 mm |
| Total Height (H-TOTAL) | 285 mm |
| Pre-Filter | No |
| Product Net Weight (WEIGHT) | 1 kg |
| Largest Inner Diameter (Ø IN-MAX) | 59 mm |
| Smallest Inner Diameter (Ø IN-MIN) | 9 mm |
| Outer Diameter (Ø OUT) | 109 mm |
| Largest Outer Diameter (Ø OUT-MAX) | 198 mm |
| Smallest Outer Diameter (Ø OUT-MIN) | 109 mm |
| Statistical HS Code | 84149000 |








Reviews
There are no reviews yet.