Description
| Parameter | Specification |
|---|---|
| Element Collapse Pressure (COL-P) | 5 bar |
| Filtration Media (FILT-MED) | Borosilicate micro glass fibre 3 µm |
| Media Type (MED-TYPE) | Borosilicate micro glass fibre |
| Filtration Rating (F-RATE) | 3 µm |
| Flow Direction (FLOW-DIR) | Out-In |
| Body Height (H-0) | 444 mm |
| Total Height (H-TOTAL) | 444 mm |
| Pre-Filter | No |
| Seal (SEAL) | Organic fiber bonded NBR / SBR |
| Material (S-MAT) | Organic fiber bonded NBR / SBR |
| Largest Inner Diameter (Ø IN-MAX) | 221 mm |
| Smallest Inner Diameter (Ø IN-MIN) | 221 mm |
| Outer Diameter (Ø OUT) | 299 mm |
| Largest Outer Diameter (Ø OUT-MAX) | 355 mm |
| Smallest Outer Diameter (Ø OUT-MIN) | 299 mm |
| Stat. HS-Code | 84149000 |








Reviews
There are no reviews yet.