Description
| Parameter | Specification |
|---|---|
| Element Collapse Pressure (COL-P) | 5 bar |
| Filtration Media (FILT-MED) | Borosilicate Micro Glass Fibre 3 µm |
| Media Type (MED-TYPE) | Borosilicate Micro Glass Fibre |
| Filtration Rating (F-RATE) | 3 µm |
| Surface Area (AREA) | 29,146 cm² |
| Permissible Flow (FLOW) | 888 m³/h |
| Flow Direction (FLOW-DIR) | Out-In |
| Flange | 8 Holes, Ø17 mm, PCD 220 mm, ID 185 mm, OD 250 mm |
| Gasket (GASK) | 2 Pieces, 8 Holes, Ø17 mm, PCD 220 mm, ID 184.5 mm, OD 250.5 mm |
| Body Height (H-0) | 398 mm |
| Height-1 (H-1) | 2 mm |
| Total Height (H-TOTAL) | 400 mm |
| Pre-Filter | Yes |
| Product Net Weight (WEIGHT) | 3.67 kg |
| Inner Diameter (Ø IN) | 108 mm |
| Outer Diameter (Ø OUT) | 168 mm |
| Largest Outer Diameter (Ø OUT-MAX) | 250 mm |
| Statistical HS Code | 84149000 |








Reviews
There are no reviews yet.