Description
| Parameter | Specification |
|---|---|
| Element Collapse Pressure (COL-P) | 3 bar |
| Filtration Media (FILT-MED) | Borosilicate Micro Glass Fibre, 3 µm |
| Flow Direction (FLOW-DIR) | Out-In |
| Body Height (H-0) | 242 mm |
| Height-1 (H-1) | 10 mm |
| Height-2 (H-2) | 4 mm |
| Total Height (H-TOTAL) | 256 mm |
| Seal (SEAL) | VITON O-Ring, 1 Pc |
| Product Net Weight (WEIGHT) | 0.65 kg |
| Largest Inner Diameter (Ø IN-MAX) | 43.4 mm |
| Smallest Inner Diameter (Ø IN-MIN) | 14 mm |
| Outer Diameter (Ø OUT) | 78 mm |
| Smallest Outer Diameter (Ø OUT-MIN) | 78 mm |
| HS Code | 84149000 |








Reviews
There are no reviews yet.