Description
| Parameter | Specification |
|---|---|
| Filtration Media (FILT-MED) | Paper Cellulose 5 µm 130 g/m² |
| Media Type (MED-TYPE) | Paper Cellulose |
| Filtration Rating (F-RATE) | 5 µm |
| Area Weight (AREA KG) | 130 g/m² |
| Permissible Flow (FLOW) | 40 m³/h |
| Total Height (H-TOTAL) | 71 mm |
| Product Net Weight (WEIGHT) | 0.16 kg |
| Largest Inner Diameter (Ø IN-MAX) | 38 mm |
| Outer Diameter (Ø OUT) | 67 mm |
| Statistical HS Code | 84149000 |








Reviews
There are no reviews yet.