Description
| Parameter | Specification |
|---|---|
| Filtration Media (FILT-MED) | Paper Cellulose 5 µm, 880 cm², 130 g/m² |
| Media Type (MED-TYPE) | Paper Cellulose |
| Filtration Rating (F-RATE) | 5 µm |
| Surface Area (AREA) | 880 cm² |
| Area Weight (AREA KG) | 130 g/m² |
| Permissible Flow (FLOW) | 34 m³/h |
| Total Height (H-TOTAL) | 69 mm |
| Pre-Filter | No |
| Product Net Weight (WEIGHT) | 0.09 Kg |
| Largest Inner Diameter (Ø IN-MAX) | 38 mm |
| Outer Diameter (Ø OUT) | 64 mm |
| Stat. HS-Code | 84149000 |








Reviews
There are no reviews yet.