Description
| Parameter | Specification |
|---|---|
| Burst Pressure (BURST-P) | 23 bar |
| Element Collapse Pressure (COL-P) | 5 bar |
| Filtration Media (FILT-MED) | Impregnated Paper 10 µm |
| Media Type (MED-TYPE) | Impregnated Paper |
| Filtration Rating (F-RATE) | 10 µm |
| Total Height (H-TOTAL) | 305 mm |
| Seal (SEAL) | NBR |
| Material (S-MAT) | NBR |
| Thread (TH) | UN 1.1/2 inch Female Bottom 16 |
| Thread Type (TH-type) | UN |
| Thread Size | 1.1/2 inch |
| Orientation | Female |
| Position (Pos) | Bottom |
| Threads per Inch (TPI) | 16 |
| Bypass Valve Opening Pressure (UGV) | 1.75 bar |
| Product Net Weight (WEIGHT) | 2.09 kg |
| Working Pressure (WORK-P) | 20 bar |
| Outer Diameter (Ø OUT) | 137 mm |
| Statistical HS Code | 84149000 |








Reviews
There are no reviews yet.